|
|
|||||||
Founded | 1917 | |||||||
Incorporated | 1962 | |||||||
Capital | \70 million | |||||||
President | Koichi Yamamoto | |||||||
Executives | Vice president Yoshihiko Yamamoto Vice president Tomoaki Yamamoto Managing Director Hiroharu Kawanishi Operating officer Hirofumi Miyata Operating officer Kaoru Hyogo |
|||||||
Affiliated banks | Awa Bank Komatsuhima branch, Kochi Bank Tokushima branch, Shoko Chukin bank Tokushima branch, Development Bank of JapanShikoku branch, Tokushima Bank Headquarters Japan Finance Corporation for small and medium Enterprise Tokushima branch, |
|||||||
No. of employees | 160 (in July 2004) | |||||||
Business activities | Manufacture and sales of hydraulic presses and hot presses, Manufacture and sales of automated machinery Manufacture, engineering and sales of waste disposal plant |
|||||||
Construction Business license |
Tokushima Governor licensed No. 7572 Machinery installation, piping works, civil engineering, Steel structure constructionworks, painting, electrical works. |
|||||||
Business groupe | a)Heavy Industry Equipment Group | |||||||
|
||||||||
b)Precision Equipment Group | ||||||||
|
||||||||
Guide map Headquarters / Anan factory![]() ![]() (Click any map to open.) ![]() ![]() (Click any map to open.) |
||||||||
![]() |
||||||||
Guide map Takamatsu office![]() ![]() (Click any map to open.) |
||||||||
Copyright(C) YAMAMOTO ENG.WORKS Co,.LTD |